Time:2024-03-02 Browse: 86
mask elastic band ear loop
Product specification | |||||||||
Product name | Product model: | Color: | Width: | Thickness: | Length: | Gram weight: | Rebound rate: | Pull ratio: | Purpose: |
3.0mm white round ear elastic loop | zted-3 | White | 3.0±0.1mm | 3.0±0.1mm | 1120-1150m/KG | 0.88±0.01g/m | 1:1.15 | 1:3.5 | 3layer Face mask |
3.5mm white flat hollow ear elastic loop | zted-3.5 | White | 3.7±0.1mm | 1.2±0.1mm | 820-840m/KG | 1.2±0.01g/m | 1:1.15 | 1:2.9 | Face mask |
4.0mm white flat hollow mask elastic band | zted-4 | White | 4.2±0.1mm | 1.2±0.1mm | 660m/KG | 1.52±0.01g/m | 1:1.15 | 1:3 | Flat mask,fish mask |
5.0mm white flat hollow ear elastic band | zted-5 | White | 5.2±0.1mm | 1.2±0.1mm | 550m/KG | 1.83±0.01g/m | 1:1.15 | 1:28以上 | Folding n95 mask |
6.0mm white four-rib mask elastic band | zzed-6-4 | White | 6.0±0.4mm | 1.2±0.1mm | 400-440m/KG | 2.4±0.1g/m | 1:1.05 | 1:2.7 | Folding mask,cup mask |
7.0mm yellow 5-rib elastic band | zzed-7-5 | yellow | 7.0±0.4mm | 1.2±0.1mm | 310-350m/KG | 3.0±0.1g/m | 1:1.05 | 1:2.7以上 | Folding mask,cup mask |
© 2012-2024 Shenzhen Quanrun Hardware Plastic Co., LTD Corporation